Please take a look at our financial report.
You can view a PDF fileCheck out some of our project stats and see for yourself
Year Built | 2008 |
Year Sold | 2009 |
Type of Build | 6 units, 2 commercial space |
Sq Footage Total | 13570 |
Cost Per Sq Foot | $144,95 |
Sell Cost per Sq Foot | $235,30 |
Land Cost | $1 000 000,00 |
Construction Cost | $1Â 967Â 000,00 |
Total sell price | $3Â 193Â 000,00 |
Year Built | 2015 |
Year Sold | 2016 |
Type of Build | 2 units |
Sq Footage Total | 2877 |
Cost Per Sq Foot | $397,94 |
Sell Cost per Sq Foot | $496,35 |
Land Cost | $475Â 000,00 |
Construction Cost | $669Â 883,87 |
Total sell price | $1Â 428Â 000,00 |
Year Built | 2017 |
Year Sold | 2019 |
Type of Build | 6 units, 2 office space |
Sq Footage Total | 13768 |
Cost Per Sq Foot | $138,00 |
Sell Cost per Sq Foot | $263,51 |
Land Cost | $560Â 000,00 |
Construction Cost | $1Â 900Â 000,00 |
Total sell price | $3Â 628Â 000,00 |
Year Built | 2019 |
Year Sold | 2020 |
Type of Build | 3 units |
Sq Footage Total | 4437 |
Cost Per Sq Foot | $247,92 |
Sell Cost per Sq Foot | $445,12 |
Land Cost | $621Â 000,00 |
Construction Cost | $1 100Â 000,00 |
Total sell price | $1Â 975Â 000,00 |
Financing
Investing in real estate is a safe way to increase your earnings.
There are two options on how to start:
You own real estate (land or housing) and wish to sell it for redevelopment.
You have the capital that you wish to invest in real estate development.
Interested in taking the journey with us? Fill out the contact form below!
Get consultationKindly fill out the contact form below and we'll get in touch as soon as we can.
Kindly fill out the contact form below and we'll get in touch as soon as we can.
Kindly fill out the contact form below and we'll get in touch as soon as we can.